1
/
of
8
Nookora
Nag Champa Candle for Home Scented - 5oz Natural Soy Clean Organic Non Toxic - for Aromatherapy Meditation Spiritual Gifts...
Nag Champa Candle for Home Scented - 5oz Natural Soy Clean Organic Non Toxic - for Aromatherapy Meditation Spiritual Gifts...
Regular price
$13.57 USD
Regular price
Sale price
$13.57 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Soothing Ambiance: Create a serene home environment with the rich, earthy aroma of Nag Champa candles.
- Eco-Friendly Aroma: Breathe easy with soy candles non toxic, ensuring a safe and natural scent experience.
- Lasting Scent: Enjoy the long lasting candles, highly scented to provide hours of continuous fragrance.
- Gift of Serenity: Ideal for aromatherapy, meditation, or as a thoughtful gift, enhancing any moment with its scent.
- Cultural Elegance: Velas aromaticas offer a touch of tradition and sophistication to your home decor.
Product information
| Brand | TRUMIRI |
|---|---|
| Color | Nag Champa |
| Product Dimensions | 3"W x 3"H |
| Item Weight | 5 Ounces |
| Number of Items | 1 |
| Scent | Nag Champa |
| Are Batteries Included | No |
| Indoor/Outdoor Usage | Indoor |
| Specific Uses For Product | Relaxation, Decoration, Aromatherapy |
| Shape | Round |
| Material | Soy Wax |
| Container Material | Tin |
| Occasion | spa/relaxation |
| Seasons | Autumn, Winter |
| Special Feature | Highly Scented, Long Burning, Non Toxic |
| Style | Classic |
| Wick Quantity | 1 |
| Theme | Spiritual/Meditation |
| Unit Count | 1.0 Count |
| Material Feature | Natural, Non-Toxic, Strong Fragrance |
| Candle Type | Container Candle |
| Size | 5 ounces |
| Target Audience | Adults, Age 18+ |
| Manufacturer | Goldberry LLC |
| UPC | 810121333334 |
| Global Trade Identification Number | 00810121333334 |
| Part Number | Tru-NagChampa-5ozTin |
| Item model number | Tru-NagChampa-5ozTin |
| Special Features | Highly Scented, Long Burning, Non Toxic |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B0D2K75599 |
| Customer Reviews | 4.3 (1,041) 4.3 out of 5 stars |
| Best Sellers Rank | #11,429 in Health & Household (See Top 100 in Health & Household) #12 in Aromatherapy Candles |
| Date First Available | May 14, 2024 |
Share
